Translation
en
Default locale
fr
Fallback locale
Messages
Defined 174
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 3 | seo.meta.description | Church Manager - Complete solution for your church management. Simplify member management, events, donations, worship services and finances with our intuitive platform. |
| en | messages | 1 | seo.meta.keywords | church management, church software, church management system, member management, donation management, worship management, church events, church administration |
| en | messages | 1 | seo.meta.author | Church Manager |
| en | messages | 1 | seo.meta.og.type | website |
| en | messages | 3 | seo.meta.og.title | Church Manager - Complete Church Management Software |
| en | messages | 2 | seo.meta.og.description | Simplify your church management with Church Manager. A complete solution for managing members, events, donations and more. |
| en | messages | 1 | seo.meta.twitter.card | summary_large_image |
| en | pricing | 1 | pricing.title | Pricing - Church Manager |
| en | pricing | 3 | pricing.jsonld.product.name_prefix | Church Manager - |
| en | pricing | 3 | pricing.jsonld.product.default_description | Church Manager plan for complete church management |
| en | pricing | 3 | pricing.jsonld.product.review_author | Church Manager Users |
| en | pricing | 1 | pricing.jsonld.faq.memberships.question | How does Church Manager handle memberships and subscriptions? |
| en | pricing | 1 | pricing.jsonld.faq.memberships.answer | Church Manager simplifies membership management with an automated tracking and renewal system. Define your subscription types (active member, sympathizer, family), send automatic reminders before expiration, and accept online payments. The system automatically generates receipts and alerts you of memberships nearing expiration. A dashboard allows you to view membership status in real time. |
| en | pricing | 1 | pricing.jsonld.faq.interface.question | Is the Church Manager interface easy to use? |
| en | pricing | 1 | pricing.jsonld.faq.interface.answer | Church Manager was specially designed to be accessible to church leaders of all technical levels. Our interface uses clear icons, simple menus, and language understandable by all. No need to be a computer expert: common functions are accessible in 2-3 clicks maximum. Video tutorials and French-speaking assistance are available to support you in your first steps. |
| en | pricing | 1 | pricing.jsonld.faq.resources.question | Does Church Manager allow managing material resources? |
| en | pricing | 1 | pricing.jsonld.faq.resources.answer | Yes, manage all your assets with Church Manager: audiovisual equipment, musical instruments, furniture, vehicles, rooms. Track loans, schedule maintenance, manage room reservations with automatic conflict detection. The system alerts you for upcoming reviews and keeps complete history of each equipment. Ideal for optimizing resource usage and avoiding oversights. |
| en | pricing | 1 | pricing.jsonld.faq.payments.question | Are online payments secure on Church Manager? |
| en | pricing | 1 | pricing.jsonld.faq.payments.answer | Church Manager integrates with major payment platforms (Stripe, PayPal, GoCardless) to facilitate collection of donations, subscriptions and event registrations. Transactions are 100% secure and comply with banking standards. The system automatically generates tax receipts for donations, and offers complete traceability. Members can give with confidence from their computer or smartphone. |
| en | pricing | 1 | pricing.jsonld.faq.price.question | What is the price of Church Manager? |
| en | pricing | 1 | pricing.jsonld.faq.price.answer | Church Manager offers several plans adapted to your church size, starting from €0/month for small structures with less than 50 members with the free Starter plan. Paid plans include advanced features and unlimited users. |
| en | pricing | 1 | pricing.jsonld.faq.trial.question | Is there a free trial period? |
| en | pricing | 1 | pricing.jsonld.faq.trial.answer | Yes, we offer a free 14-day trial period with no commitment or credit card required. You can test all features and invite your entire team from day one. |
| en | pricing | 1 | pricing.jsonld.faq.change_plan.question | Can I change my plan at any time? |
| en | pricing | 1 | pricing.jsonld.faq.change_plan.answer | Absolutely! You can upgrade or downgrade your plan at any time according to your church's needs. Changes are effective immediately and the price is adjusted pro rata. |
| en | pricing | 1 | pricing.jsonld.faq.security.question | Is data secure? |
| en | pricing | 1 | pricing.jsonld.faq.security.answer | Yes, all your data is encrypted and hosted on secure GDPR-compliant servers in France. We perform daily backups and guarantee 99.9% availability. Your data belongs to you and can be exported at any time. |
| en | pricing | 1 | pricing.jsonld.webpage.name | Church Manager Pricing - Choose your plan |
| en | pricing | 1 | pricing.jsonld.webpage.description | Discover our transparent and commitment-free offers. Solutions adapted to every church size, from small communities to large parishes. |
| en | pricing | 1 | pricing.jsonld.webpage.breadcrumb.home | Home |
| en | pricing | 1 | pricing.jsonld.webpage.breadcrumb.pricing | Pricing |
| en | pricing | 1 | pricing.jsonld.webpage.main_entity_name | Church Manager Plans |
| en | pricing | 1 | pricing.jsonld.webpage.main_entity_description | All our church management plans |
| en | pricing | 1 | pricing.jsonld.comparison_table.name | Church Manager plans comparison |
| en | pricing | 1 | pricing.jsonld.comparison_table.description | Comparative table of features included in each plan |
| en | messages | 1 | app.skip_to_content | Skip to main content |
| en | messages | 1 | app.navbar.home | Home |
| en | messages | 1 | app.navbar.about | Who we are ? |
| en | messages | 1 | app.navbar.pricing | Pricing |
| en | messages | 1 | app.navbar.contact | Contact |
| en | messages | 2 | app.navbar.blog | Blog |
| en | messages | 2 | app.navbar.login | Sign in |
| en | messages | 2 | app.alert_modal.flash_region | System notifications |
| en | pricing | 1 | pricing.hero.badge | Complete solution |
| en | pricing | 1 | pricing.hero.title.first | Transition to modern, centralized |
| en | pricing | 1 | pricing.hero.title.highlight | church management |
| en | pricing | 2 | pricing.hero.subtitle | Disorganized management stagnates your church and causes you to lose members. Centralize your information and regain control with efficient organization. |
| en | pricing | 3 | pricing.hero.scroll_button | No commitment |
| en | pricing | 1 | pricing.plans.section_title | Choose your plan |
| en | pricing | 1 | pricing.features.subtitle | All our plans include these essential features specifically designed for the needs of religious communities. |
| en | pricing | 1 | pricing.toggle.label | Billing type |
| en | pricing | 1 | pricing.toggle.monthly | Monthly |
| en | pricing | 2 | pricing.toggle.switch_aria | Switch between monthly and annual billing |
| en | pricing | 1 | pricing.toggle.yearly | Annual |
| en | pricing | 2 | pricing.toggle.discount | -20% |
| en | pricing | 2 | pricing.toggle.discount_aria | 20% discount on annual billing |
| en | pricing | 3 | pricing.plans.price_currency_sr | euros |
| en | pricing | 3 | pricing.plans.period_monthly_full | per month |
| en | pricing | 3 | pricing.plans.period_text | /month |
| en | pricing | 3 | pricing.plans.features_label | Included features |
| en | pricing | 9 | pricing.plans.button | Start now |
| en | pricing | 2 | pricing.plans.popular_badge_aria | Most popular plan |
| en | pricing | 1 | pricing.plans.popular | Popular |
| en | pricing | 2 | pricing.plans.enterprise_badge_aria | Premium enterprise plan |
| en | pricing | 1 | pricing.plans.enterprise_badge | Premium |
| en | pricing | 1 | pricing.features.badge | Features |
| en | pricing | 1 | pricing.features.title | What can you do with Church Manager? |
| en | pricing | 1 | pricing.features.intro | Discover everything you can manage from a single platform — built specifically for the real needs of religious communities. |
| en | pricing | 1 | pricing.features.navigation | Feature navigation |
| en | pricing | 4 | pricing.features.members.title | Member Management |
| en | pricing | 4 | pricing.features.departments.title | Departments |
| en | pricing | 4 | pricing.features.finances.title | Finances |
| en | pricing | 4 | pricing.features.programs.title | Programs |
| en | pricing | 4 | pricing.features.newcomers.title | Newcomers |
| en | pricing | 4 | pricing.features.planning.title | Planning |
| en | pricing | 4 | pricing.features.attendance.title | Attendance Tracking |
| en | pricing | 4 | pricing.features.invitations.title | Invitations |
| en | pricing | 4 | pricing.features.calendar.title | Calendar & Availability |
| en | pricing | 4 | pricing.features.appointments.title | Appointments |
| en | pricing | 1 | pricing.features.members.description | Centralize all your community information in a secure and easy-to-use database. |
| en | pricing | 1 | pricing.features.members.features.list.profiles | Detailed profiles with contact information and history |
| en | pricing | 1 | pricing.features.members.features.list.search | Advanced search and custom filters |
| en | pricing | 1 | pricing.features.members.features.list.attendance | Attendance and engagement tracking |
| en | pricing | 1 | pricing.features.members.features.list.roles | Role and responsibility management |
| en | pricing | 1 | pricing.features.departments.description | Structure your church into departments for clear and efficient internal organization. Each member can be assigned to multiple departments, and each department has a dedicated manager responsible for its coordination and activities. |
| en | pricing | 1 | pricing.features.departments.features.list.structure | Organization of members within dedicated departments |
| en | pricing | 1 | pricing.features.departments.features.list.multi_membership | A member can belong to multiple departments simultaneously |
| en | pricing | 1 | pricing.features.departments.features.list.tracking | Tracking of the church's internal structure and organization |
| en | pricing | 1 | pricing.features.departments.features.list.admin | Each department has an administrator responsible for its management |
| en | pricing | 1 | pricing.features.finances.description | A centralized financial hub to manage all your church's flows: donations, subscriptions and budget brought together in a secure and structured space. |
| en | pricing | 1 | pricing.features.finances.features.list.donations | Recording and tracking of individual donations |
| en | pricing | 1 | pricing.features.finances.features.list.subscriptions | Management and analysis of member subscriptions |
| en | pricing | 1 | pricing.features.finances.features.list.budget | Expense tracking and global financial overview |
| en | pricing | 1 | pricing.features.finances.features.list.reports | Generation of detailed financial reports |
| en | pricing | 1 | pricing.features.finances.features.list.receipts | Tax receipt generation |
| en | pricing | 1 | pricing.features.programs.description | Plan and organize all your events from a unified platform: worship services, seminars, conferences, crusades, meetings and special events. The application adapts to both one-time and recurring programs. |
| en | pricing | 1 | pricing.features.programs.features.list.events | Organization of all types of religious and community events |
| en | pricing | 1 | pricing.features.programs.features.list.types | Worship services, seminars, conferences, crusades and meetings |
| en | pricing | 1 | pricing.features.programs.features.list.recurring | Management of one-time and recurring programs |
| en | pricing | 1 | pricing.features.programs.features.list.assignments | Assignment of participants and managers per program |
| en | pricing | 1 | pricing.features.programs.features.list.attendance | Attendance tracking per program |
| en | pricing | 1 | pricing.features.newcomers.description | Each program can be linked to a newcomer welcome flow. Visitors scan a QR Code, fill out a simplified form, and data is immediately reflected in your dashboard. |
| en | pricing | 1 | pricing.features.newcomers.features.list.qrcode | Visitor scans a QR Code at the program entrance |
| en | pricing | 1 | pricing.features.newcomers.features.list.form | Completion of a simplified welcome form |
| en | pricing | 1 | pricing.features.newcomers.features.list.dashboard | Immediate data upload to the dashboard |
| en | pricing | 1 | pricing.features.newcomers.features.list.periods | Consultation and comparison of data by period |
| en | pricing | 1 | pricing.features.newcomers.features.list.statistics | Tracking of statistics and welcome trends |
| en | pricing | 1 | pricing.features.planning.description | Precisely organize your teams and responsibilities. Create schedules by department, define positions, assign members and automatically detect organizational conflicts. |
| en | pricing | 1 | pricing.features.planning.features.list.departments_planning | Schedule creation by department, managed by the relevant administrator |
| en | pricing | 1 | pricing.features.planning.features.list.positions | Definition of positions and responsibilities for each schedule |
| en | pricing | 1 | pricing.features.planning.features.list.members_assignment | Member assignment to each position — everyone knows exactly their role |
| en | pricing | 1 | pricing.features.planning.features.list.attendance_link | Activatable attendance tracking: check-ins, absences, lates and statistics |
| en | pricing | 1 | pricing.features.planning.features.list.conflict_detection | Automatic detection of assignment conflicts between simultaneous schedules |
| en | pricing | 1 | pricing.features.attendance.description | Two complementary systems: a general count to measure overall program attendance, and a named tracking linked to schedules to analyze individual team engagement. |
| en | pricing | 1 | pricing.features.attendance.features.list.general_count | Global attendance count per program (men, women, members, visitors) |
| en | pricing | 1 | pricing.features.attendance.features.list.gender_split | Instant breakdown by gender and status at each event |
| en | pricing | 1 | pricing.features.attendance.features.list.member_tracking | Named member tracking according to their position in the schedule |
| en | pricing | 1 | pricing.features.attendance.features.list.planning_integration | Automatic control: only members assigned to a position can check in |
| en | pricing | 1 | pricing.features.attendance.features.list.statistics | Detailed statistics: present, absent, late, evolution over a period |
| en | pricing | 1 | pricing.features.invitations.description | From any program, generate personalized invitations in a few clicks. The system creates and sends the invitation directly to the recipient — no additional technical steps required. |
| en | pricing | 1 | pricing.features.invitations.features.list.generation | Automatic invitation generation from any program |
| en | pricing | 1 | pricing.features.invitations.features.list.personalization | Personalized content with event and recipient information |
| en | pricing | 1 | pricing.features.invitations.features.list.sending | Immediate delivery to the recipient without additional steps |
| en | pricing | 1 | pricing.features.invitations.features.list.programs | Compatible with worship services, seminars, conferences, crusades and special events |
| en | pricing | 1 | pricing.features.invitations.features.list.tracking | Tracking of sent invitations and received responses |
| en | pricing | 1 | pricing.features.calendar.description | Coordinate events and manage the availability of your church members and resources. |
| en | pricing | 1 | pricing.features.calendar.features.list.shared | Shared event calendar |
| en | pricing | 1 | pricing.features.calendar.features.list.availability | Volunteer availability management |
| en | pricing | 1 | pricing.features.calendar.features.list.rooms | Room and resource booking |
| en | pricing | 1 | pricing.features.calendar.features.list.notifications | Automatic notifications and reminders |
| en | pricing | 1 | pricing.features.calendar.features.list.sync | Synchronization with external calendars |
| en | pricing | 1 | pricing.features.appointments.description | Pastors and managers set their availability in the app. Members browse available slots, choose a time and book online — like Doctolib, but designed for the church. |
| en | pricing | 1 | pricing.features.appointments.features.list.availability | Managers set their availability from their personal space |
| en | pricing | 1 | pricing.features.appointments.features.list.booking | Members browse available slots and book online |
| en | pricing | 1 | pricing.features.appointments.features.list.notifications | Automatic notifications at each step: creation, validation, modification |
| en | pricing | 1 | pricing.features.appointments.features.list.reminders | Automatic reminders before the appointment for both parties |
| en | pricing | 1 | pricing.features.appointments.features.list.cancellation | Cancellation management with immediate notification of the relevant manager |
| en | pricing | 1 | pricing.cta.title | Ready to transform your church management? |
| en | pricing | 3 | pricing.cta.demo_button | Request a personalized demo |
| en | pricing | 1 | pricing.faq.badge | FAQ |
| en | pricing | 1 | pricing.faq.title | Frequently Asked Questions |
| en | pricing | 1 | pricing.faq.subtitle | Have questions? We have answers. |
| en | pricing | 1 | pricing.faq.featurs.question | What exactly does |
| en | pricing | 3 | pricing.church_manager | Church Manager |
| en | pricing | 1 | pricing.faq.featurs.answer | centralize the management of your church in a single smart tool. You can manage your members with automatic sorting by department, organize your services, track your budgets and expenses (with assigned managers), schedule online appointments with pastors, send automated notifications, and use an integrated interactive calendar. Each member has a personal space with targeted access to their department. Simple, structured, and designed for the real needs of churches. |
| en | pricing | 1 | pricing.faq.data.question | Who can see our data? |
| en | pricing | 1 | pricing.faq.data.answer | Only your church has access to its own data, which is encrypted and secured. No other organization or external person can access it. Inside your church, each user only sees what their role allows. Sensitive data (such as budgets or finances) is reserved for administrators. Members only access their profile, programs, and items that concern them directly. |
| en | pricing | 1 | pricing.faq.tool.question | Is the tool suitable for churches of all sizes? |
| en | pricing | 1 | pricing.faq.tool.answer | Yes. Whether your church has 50 members or more than 5000, |
| en | pricing | 1 | pricing.faq.tool.answer_end | adapts to your structure. Our features are designed to remain simple, efficient, and scalable, regardless of your congregation’s size. Our subscription plans are tailored to fit all types of churches — details on our different subscription options will be revealed very soon. |
| en | pricing | 1 | pricing.faq.demo.question | How can I access the demo? |
| en | pricing | 1 | pricing.faq.demo.answer | Simply register via the form on our website by leaving your email address. The demo is 100% free and available on request. Once registered, our team will contact you to schedule a personalized demonstration with dedicated support. |
| en | pricing | 1 | pricing.faq.contact.question | How to contact the team in case of issues? |
| en | pricing | 1 | pricing.faq.contact.answer | For now, our team is very responsive by email at: |
| en | pricing | 1 | pricing.email | contact@churchmanager.fr |
| en | pricing | 1 | pricing.faq.contact.answer_end | You can also reach us through our social media channels, where we are very active as well. Very soon, a French phone number and an official postal address will be available to provide you with even more ways to contact us. |
| en | pricing | 1 | pricing.faq.vision.question | What is your vision? |
| en | pricing | 1 | pricing.faq.vision.answer | Our ambition is to create a comprehensive and integrated tool, like Google or Microsoft, but specially designed for churches. An ecosystem of software communicating with each other to simplify church management, with future integration of artificial intelligence and many innovative features. After the first version, we aim to revolutionize how churches operate by digitizing and automating their administrative management internationally, while remaining accessible, flexible, and attentive to community needs. |
| en | pricing | 1 | pricing.faq.church.question | Can churches with multiple branches communicate with each other? |
| en | pricing | 1 | pricing.faq.church.answer | Yes, in an upcoming update, the main church will be able to connect its sub-churches directly through its dashboard. With one click, it will have access to the activities and data of its branches, according to access rights defined by each church. This feature, along with many others, will be gradually rolled out to facilitate multi-site management. |
| en | messages | 2 | footer.links.home | Home |
| en | messages | 1 | footer.brand.description | The complete management solution for your church. Members, attendance, donations and events — all in one. |
| en | messages | 2 | footer.quick_links | Quick Links |
| en | messages | 1 | footer.links.about | About |
| en | messages | 1 | footer.links.services | Services |
| en | messages | 2 | footer.support.title | Support |
| en | messages | 1 | footer.support.faq | FAQ |
| en | messages | 1 | footer.support.contact | Contact |
| en | messages | 1 | footer.links.pricing | Pricing |
| en | messages | 2 | footer.legal_infos | Legal Info |
| en | messages | 2 | footer.legal.privacy_policy | Privacy policy |
| en | messages | 2 | footer.legal.terms_of_use | Terms of use |
| en | messages | 1 | footer.legal.legal_notice | Legal Notice |
| en | messages | 1 | footer.all_rights_reserved | All rights reserved. |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 5
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 1 | app.navbar.aria_label | app.navbar.aria_label |
| en | messages | 2 | app.theme_toggle | app.theme_toggle |
| en | messages | 2 | app.theme_toggle_label | app.theme_toggle_label |
| en | messages | 1 | app.navbar.open_menu | app.navbar.open_menu |
| en | messages | 1 | footer.social.aria_label | footer.social.aria_label |